Quarry (Use Mouse)

Jan 8th 2018 to Aug 1st 2020

Return

Categories

Data

Warning

Failing

Change Theme






X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $5.68 $172.86 377,684 K $2,074.32
BitcoinCash BCH ASIC $4.90 $149.29 216,549 M $1,791.55
Bitcoin BTC ASIC $4.65 $141.51 1,931,136 M $1,698.15
Litecoin LTC ASIC $2.42 $73.78 3,661,011 $885.45
Ethereum ETH GTX 1060 x3 $41.24 $41.24 2,041,095,665 M $494.92
Zcash ZEC GTX 1060 x3 $1.22 $37.36 5,802,662 $448.40
Pascal PASL GTX 1060 x3 $1.17 $35.86 106,296 $430.34
Library Credits LBC GTX 1060 x3 $1.17 $35.64 585,961 $427.76
Nicehash Equihash GTX 1060 x3 $1.16 $35.37 Algorithm Changes $425.70
Ubiq UBQ GTX 1060 x3 $1.09 $33.28 29,540,286 M $399.30
Dash DASH ASIC $1.06 $32.50 82,683,890 $390.09
Mona MONA GTX 1060 x3 $0.83 $25.32 49,564 $303.92
Komodo KMD GTX 1060 x3 $0.70 $21.41 29,384,357 $256.96
Sia SC GTX 1060 x3 $0.64 $19.60 715,698,599 G $235.29
Decred DCR GTX 1060 x3 $0.61 $18.83 33,702,492 $226
Byte BCN GTX 1060 x3 $0.58 $17.93 1,445,100,913 $215.17
Monero XMR GTX 1060 x3 $0.49 $15 60,118,620,489 $180.08
Verge XVG GTX 1060 x3 $0.11 $3.48 741,286 $41.79
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $14.20 $426 754,352K $5,183
BitcoinCash BCH ASIC $15.50 $465 357,631M $5657.50
Bitcoin BTC ASIC $14.99 $449.70 2,603,077M $5,471.35
Litecoin LTC ASIC $10.07 $302.10 4,011,439.972 $3,675.55
Ethereum ETH GTX 1060 x3 $5.75 $172.50 2,650,171,510M $2,098.75
Zcash ZEC GTX 1060 x3 $5.21 $156.30 6,274,373.973 $1,901.65
Pascal PASL GTX 1060 x3 $1.48 $44.40 4,624,200 $540.20
Library Credits LBC GTX 1060 x3 $0.71 $21.30 5,644,368.955 $259.15
Ethereum Classic ETC GTX 1060 x3 $5.75 $172.50 114,508,197M $2,098.75
Ubiq UBQ GTX 1060 x3 $6.03 $180.90 29,693,469M $2,200.95
Dash DASH ASIC $4.78 $143.40 60,711,466.203 $1,744.7
Mona MONA GTX 1060 x3 $4.04 $121.20 37,554.994 $1,474.60
Komodo KMD GTX 1060 x3 $3.40 $102 27,913,331.059 $1,241
Sia SC ASIC $4.24 $127.20 10,215,447,513G $1,547.60
Decred DCR GTX 1060 x3 $1.85 $55.50 67,953,667.368 $675.25
Byte BCN GTX 1060 x3 $1.78 $53.40 1,142,229,620 $649.70
Monero XMR GTX 1060 x3 $1.85 $55.50 92,442,779,361 $675.25
Verge XVG GTX 1060 x3 $4.24 $127.20 46,804.287 $1,547.60
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $11.02 $341.62 697,395K $4022.3
BitcoinCash BCH ASIC $12.35 $382.85 329,042M $4,507.75
Bitcoin BTC ASIC $12.66 $392.46 3,007,384M 4,620.90$
Litecoin LTC ASIC $10.27 $318.37 5,033,587.235 $3,748.55
Ethereum ETH GTX 1060 x3 $5.90 $182.90 3,140,306,004M $2,153.5
Zcash ZEC GTX 1060 x3 $3.82 $118.42 8,836,414.477 $1,394.30
Pascal PASL GTX 1060 x3 $1.40 $43.40 90,840.493 $511
Library Credits LBC GTX 1060 x3 $0.29 $8.99 2,560,758.264 $105.85
Nicehash Equihash GTX 1060 x3 $3.73 $115.63 Algorithm Changes $1,361.45
Ubiq UBQ GTX 1060 x3 $4.31 $133.61 19,597,059M $1,573.15
Dash DASH ASIC $3.94 $122.14 63,284,277.119 $1,438.10
Mona MONA GTX 1060 x3 $0.64 $19.84 60,553.834 $233.60
Komodo KMD GTX 1060 x3 $2.25 $69.75 9,988,712.990 $821.25
Sia SC ASIC $33.05 $1,024.55 6,722,316T $12,063.25
Decred DCR GTX 1060 x3 $1.09 $33.79 106,303,443.058 $397.85
Byte BCN GTX 1060 x3 $2.78 $86.18 887,409,957 $1,014.70
Monero XMR GTX 1060 x3 $2.64 $81.84 113,804,069,726 $963.60
Verge XVG GTX 1060 x3 $0.64 $19.84 69,689.623 $233.60
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $6.46 $193.80 557,211K $2357.90
BitcoinCash BCH ASIC $7.11 $213.30 340,680M $2,595.15
Bitcoin BTC ASIC $7.34 $220.20 3,462,542M $2,679.10
Litecoin LTC ASIC $4.75 $137.10 6,690,957.279 $1,733.75
Ethereum ETH GTX 1060 x3 $2.13 $65.40 3,145,243,246M $777.45
Zcash ZEC GTX 1060 x3 $1.77 $53.10 6,824,101.877 $646.05
Pascal PASL GTX 1060 x3 $0.45 $13.50 4,613,700 $164.25
Library Credits LBC GTX 1060 x3 $0.14 $4.20 4,090,184.815 $51.10
Nicehash Equihash GTX 1060 x3 $1.69 $50.70 Algorithm Changes $616.85
Ubiq UBQ GTX 1060 x3 $1.71 $51.30 34,205,838M $624.15
Dash DASH ASIC $2.41 $72.30 50,281,504.240 $879.65
Mona MONA GTX 1060 x3 $1.42 $42.60 121,479.331 $518.30
Komodo KMD GTX 1060 x3 $1.34 $40.20 29,537,687.243 $489.10
Sia SC ASIC $7.16 $214.80 16,580,451T $2,613.40
Decred DCR GTX 1060 x3 $0.31 $9.30 163,621,677.592 $113.15
Byte BCN GTX 1060 x3 $0.61 $18.30 908,355,375 $222.65
Monero XMR GTX 1060 x3 $0.87 $26.10 107,328,853,709 $317.55
Verge XVG GTX 1060 x3 $1.59 $47.70 23,939.699 $580.35
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $7.62 $228.60 1,139M $2,781.30
BitcoinCash BCH ASIC $7.97 $239.10 572,923M $2,909.05
Bitcoin BTC ASIC $8.04 $241.20 4,022,059M $2934.60
Litecoin LTC ASIC $8.43 $252.90 9,006,336.952 $3,076.95
Ethereum ETH GTX 1060 x3 $3.57 $107.10 3,123,871,982M $1,303.05
Zcash ZEC GTX 1060 x3 $2.90 $87.00 8,591,243.810 $1,058.50
Pascal PASL ASIC $7.03 $210.90 117,906.047 $2,565.95
Library Credits LBC ASIC $7.05 $211.50 8,052,075.831 $2,573.25
Nicehash Equihash GTX 1060 x3 $2.84 $85.20 855,186.242 $1,036.60
Ubiq UBQ GTX 1060 x3 $2.69 $80.70 30,601,038M $981.85
Dash DASH ASIC $7.51 $225.30 51,769,988.147 $2,741.15
Mona MONA GTX 1060 x3 $2.43 $72.90 74,765.458 $886.95
Komodo KMD GTX 1060 x3 $1.88 $56.40 25,794,404.062 $686.20
Sia SC ASIC $11.64 $349.20 23,039,239T $4,248.60
Decred DCR ASIC $5.70 $171 273,629,021.252 $2,080.50
Byte BCN GTX 1060 x3 $0.22 $6.60 6,221,712,272 $80.30
Monero XMR GTX 1060 x3 $2.02 $60.60 57,129,015,651 $737.30
Verge XVG ASIC $12.34 $370.20 222,971.292 $4,504.10
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $6.52 $195.60 1,057M $2,379.80
BitcoinCash BCH ASIC $6.36 $190.80 565,451M $2,321.40
Bitcoin BTC ASIC $6.26 $187.80 4,306,950M $2,284.90
Litecoin LTC ASIC $6.52 $195.60 583,313K $2,379.80
Ethereum ETH GTX 1060 x3 $3.79 $113.70 3,116,667,890M $1,383.35
Zcash ZEC GTX 1060 x3 $2.58 $85.50 9,317,186.485 $941.70
Pascal PASL ASIC $3.20 $96 211,139.598 $1,168
Library Credits LBC ASIC $3.03 $90.90 7,648,393.799 $1,105.95
Nicehash Equihash GTX 1060 x3 $2.71 $81.30 Algorithm Changes $989.15
Ubiq UQB GTX 1060 x3 $3.12 $93.60 19,655,820M $1,138.80
Dash DASH ASIC $5.83 $174.90 64,450,280.701 $2,127.95
Mona MONA GTX 1060 x3 $0.46 $13.80 59,904.343 $167.90
Komodo KMD GTX 1060 x3 $2.20 $66 18,478,237.260 $803
Sia SC ASIC $3.35 $100.50 45,237,460T $1,222.75
Decred DCR ASIC $1.77 $53.10 1,107,502,613.598 $646.05
Byte BCN GTX 1060 x3 $0.06 $1.80 53,825,539,314 $21.90
Monero XMR GTX 1060 x3 $2.97 $89.10 53,499,166,801 $1,084.05
Verge XVG ASIC $5.17 $155.10 109,015.960 $1,887.05
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $4.50 $135 661,366K $1,642.50
BitcoinCash BCH ASIC $4.43 $132.90 604,536M $1,616.95
Bitcoin BTC ASIC $4.48 $134.40 5,077,499M $1,635.20
Litecoin LTC ASIC $4.11 $123.30 9,773,784.203 $1.500.15
Ethereum ETH GTX 1060 x3 $2.21 $66.30 3,327,409,484M $806.65
Zcash ZEC GTX 1060 x3 $1.27 $38.10 10,524,366.695 $463.55
Pascal PASL ASIC $1.28 $38.40 338,792.509 $467.20
Library Credits LBC ASIC $1.31 $39.30 9,392,093.781 $487.15
Nicehash Equihash GTX 1060 x3 $1.37 $41.10 2,058,148.568 $500.05
Ubiq UQB GTX 1060 x3 $1.75 $52.50 23,328,386M $638.75
Dash DASH ASIC $4.67 $140.10 57,718,407.311 $1,704.55
Mona MONA GTX 1060 x3 $1.18 $35.40 61,129.560 $430.70
Komodo KMD GTX 1060 x3 $470.85 $38.70 14,122,431.549 $1.29
Sia SC ASIC $2.17 $65.10 47,989,203T $792.05
Decred DCR ASIC $0.44 $13.20 2,921,729,779.247 $160.60
Byte BCN ASIC $0.65 $19.50 49,930,277,755 $237.25
Monero XMR GTX 1060 x3 $1.14 $34.20 54,975,436,535 $416.10
Verge XVG ASIC $3.66 $109.80 150,623.594 $1.335.90
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $4.63 $138.90 1,045M $1,689.95
BitcoinCash BCH ASIC $4.53 $135.90 612,929M $1,653.45
Bitcoin BTC ASIC $4.55 $136.50 5,949,437M $1,660.75
Litecoin LTC ASIC $3.87 $116.10 10,070,355.529 $1,412.55
Ethereum ETH GTX 1060 x3 $2.01 $60.30 3,460,692,356M $733.65
Zcash ZEC GTX 1060 x3 $1.19 $35.70 16,781,793.257 $434.35
Pascal PASL ASIC $1.52 $45.60 367,227.407 $554.80
Library Credits LBC ASIC $1.59 $47.70 6,970,961.170 $580.35
Nicehash Equihash GTX 1060 x3 $1.34 $40.20 178,600,288M $489.10
Ubiq UQB GTX 1060 x3 $1.79 $53.70 24,348,319M $653.35
Dash DASH ASIC $3.90 $117 106,029,499.893 $1423.50
Mona MONA GTX 1060 x3 $1.16 $34.80 59,769.292 $423.40
Komodo KMD GTX 1060 x3 $1.10 $33 18,196,010.506 $401.50
Sia SC ASIC $2.05 $61.50 42,412,110T $748.25
Decred DCR ASIC $0.32 $9.60 3,619,689,584.025 $116.80
Byte BCN ASIC $0.62 $18.60 36,576,286,413 $226.30
Monero XMR GTX 1060 x3 $1.06 $31.80 54,719,970,154 $386.90
Verge XVG ASIC $3.75 $112.50 61,994.281 $1,368.75
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $3.97 $119.10 1,508M $1,449.05
BitcoinCash BCH ASIC $3.77 $113.10 551,954M $1,376.05
Bitcoin BTC ASIC $3.74 $112.20 6,727,225M $1,365.10
Litecoin LTC ASIC $3.66 $109.80 8,686,778.600 $1,335.90
Ethereum ETH GTX 1060 x3 $1.84 $55.20 3,459,678,021M $671.60
Zcash ZEC GTX 1060 x3 $0.85 $25.50 14,376,549.633 $310.25
Pascal PASL ASIC $0.93 $27.90 236,502.289 $339.45
Library Credits LBC ASIC $0.93 $27.90 8,916,076.183 $339.45
Nicehash Equihash GTX 1060 x3 $0.86 $25.80 986,354.897 $313.90
Ubiq UQB GTX 1060 x3 $1.51 $45.30 19,373,534M $551.15
Dash DASH ASIC $4.07 $122.10 96,717,210.565 $1,485.55
Mona MONA GTX 1060 x3 $1.56 $46.80 96,568.898 $569.40
Komodo KMD GTX 1060 x3 $0.72 $21.60 25,211,193.649 $262.80
Sia SC ASIC $1.24 $37.20 51,333,629T $452.60
Decred DCR ASIC $0.14 $4.20 5,959,700,221.122 $51.10
Byte BCN ASIC $0.47 $14.10 43,689,232,926 $171.55
Monero XMR GTX 1060 x3 $$1.86 $$55.80 56,519,702,496 $678.90
Verge XVG ASIC $3.31 $99.30 61,640.165 $1,208.15
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $3.05 $91.50 2,073M $1,113.25
BitcoinCash BCH ASIC $3.38 $101.40 542,753M $1,233.70
Bitcoin BTC ASIC $3.30 $99 7,152,633M $1,204.50
Litecoin LTC ASIC $3.48 $104.40 8,910,215.056 $1,270.20
Ethereum ETH GTX 1060 x3 $1.59 $47.70 3,235,523,331M $580.35
Zcash ZEC GTX 1060 x3 $0.33 $9.9 30,798,478.454 $120.45
Pascal PASL ASIC $1.04 $31.20 10,933,200 $379.60
Library Credits LBC ASIC $1.00 $30 4,936,025.978 $365
Nicehash Equihash GTX 1060 x3 $0.38 $11.40 Algorithm Changes $138.70
Ubiq UQB GTX 1060 x3 $1.27 $38.10 18,670,527M $463.55
Dash DASH ASIC $3.10 $93 54,442,008.337 $1,131.50
Mona MONA GTX 1060 x3 $1.18 $35.40 48,641.537 $430.70
Komodo KMD ASIC $1.66 $49.80 64,949,125.182 $605.90
Sia SC ASIC $1.12 $33.60 51,884,577T $408.80
Decred DCR ASIC $0.11 $3.30 5,946,856,853.719 $40.15
Byte BCN ASIC $0.24 $7.20 62,719,070,136 $87.60
Monero XMR GTX 1060 x3 $1.35 $40.50 77,396,250,804 $492.75
Verge XVG ASIC $3.89 $116.17 65,230.427 $1,419.85
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $3.06 $91.80 1,360M $1,116.90
BitcoinCash BCH ASIC $3.17 $95.10 487,748M $1,157.05
Bitcoin BTC ASIC $3.15 $94.50 7,182,852M $1,149.75
Litecoin LTC ASIC $3 $90 8,396,487.394 $1,095
Ethereum ETH GTX 1060 x3 $1.08 $32.40 3,025,912,483M $394.20
Zcash ZEC ASIC $1.82 $54.60 41,110,844.293 $664.30
Pascal PASL ASIC $0.75 $22.50 8,098,500 $273.75
Library Credits LBC ASIC $0.87 $26.10 8,267,748.865 $317.55
Nicehash Equihash GTX 1060 x3 $1.09 $32.70 7.61 Th/s $397.85
Ubiq UQB GTX 1060 x3 $0.98 $29.40 24,909,979M $357.70
Dash DASH ASIC $0.54 $16.20 89,892,214.473 $197.10
Mona MONA GTX 1060 x3 $0.24 $7.20 193,932.906 $87.60
Komodo KMD ASIC $1.77 $53.10 4,426,742.094 $646.05
Sia SC ASIC $2.03 $60.90 43,638,417T $740.95
Decred DCR ASIC $0.08 $2.40 11,241,257,535.496 $29.20
Byte BCN ASIC $0.13 $3.90 84,124,148,283 $47.45
Monero XMR GTX 1060 x3 $0.94 $28.20 53,508,535,277 $343.10
Verge XVG ASIC $3.19 $95.70 78,553.302 $1,164.35
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $2.75 $82.50 51,006.517 $1,003.75
BitcoinCash BCH ASIC $2.18 $65.40 270,288M $795.70
Bitcoin BTC ASIC $2.18 $65.40 6,653,303M $795.70
Litecoin LTC ASIC $2.61 $78.30 6,084,432.030 $952.65
Ethereum ETH GTX 1060 x3 $1.02 $30.60 2,498,557,964M $372.30
Zcash ZEC ASIC $1.24 $37.20 50,825,275.157 $452.60
Pascal PASL ASIC $0.10 $3 1,205,233.903 $36.50
Library Credits LBC ASIC $0.45 $13.50 8,082,619.167 $164.25
Nicehash Equihash GTX 1060 x3 $1.04 $31.20 7.65 Th/s $379.60
Ubiq UQB ASIC $1.65 $49.50 13,679,448M $602.25
Dash DASH ASIC $0.49 $14.70 78,317,591.224 $178.85
Mona MONA ASIC $0.74 $22.20 308,700.149 $270.10
Komodo KMD ASIC $1.13 $33.90 57,304,164.161 $412.45
Sia SC ASIC $5.72 $171.60 682,932T $2,087.80
Decred DCR ASIC $0.04 $1.20 12,442,035,704.181 $14.60
Byte BCN ASIC $0 ): $0 70,574,315,789 $0
Monero XMR GTX 1060 x3 $0.92 $27.60 49,463,617,183 $335.80
Verge XVG ASIC $2.71 $81.30 4,320.349 $989.15
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $2.30 $69 757,389K $839.50
BitcoinCash BCH ASIC $2.64 $79.20 231,696M $963.60
Bitcoin BTC ASIC $2.54 $76.20 5,618,596M $927.10
Litecoin LTC ASIC $2.67 $80.10 5,831,158.729 $974.55
Ethereum ETH GTX 2080 x3 $1.22 $36.60 124,577,400M $445.30
Zcash ZEC ASIC $0.77 $23.10 53,089,152.579 $281.05
Pascal PASL ASIC $0.19 $5.70 766,643.287 $69.35
Library Credits LBC ASIC $0.35 $10.50 5,169,762.978 $127.75
Nicehash Equihash GTX 2080 x3 $1.15 $34.50 8.24 Th/s $419.75
Ubiq UQB GTX 2080 x3 $0.83 $24.90 14,361,122M $302.95
Dash DASH ASIC $0.59 $17.70 63,442,422.482 $215.35
Mona MONA ASIC $0.74 $22.20 426,526.814 $270.10
Komodo KMD ASIC $0.61 $18.30 114,396,905.983 $222.65
Sia SC ASIC $5.10 $153 698,476T $1,861.50
Decred DCR ASIC $0.17 $5.10 53,221,713,871 $62.05
Byte BCN ASIC $0 $0 47,609,762,616 $0
Monero XMR GTX 2080 x3 $0.76 $22.80 42,589,056,071 $277.40
Verge XVG ASIC $2.28 $68.4 20,658.597 $832.20
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte DGB ASIC $2.09 $62.70 890,420K $762.85
BitcoinCash BCH ASIC $2.12 $63.60 185,731M $773.80
Bitcoin BTC ASIC $2.13 $63.90 5,814,662M $777.45
Litecoin LTC ASIC $2.27 $68.10 6,975,313 $828.55
Ethereum ETH GTX 2080 x3 $0.96 $29.10 2,438,372,727M $350.40
Zcash ZEC ASIC $0.56 $16.80 69,032,689 $204.40
Pascal PASL ASIC $0.02 $0.60 4.83 Th/s $7.30
Library/LBRY Credits LBC ASIC $0.40 $12 9,001,922 $146
Nicehash Equihash GTX 2080 x3 $0.99 $29.70 7.26 Th/s $361.35
Ubiq UQB GTX 2080 x3 $0.80 $24 11,872,663M $292
Dash DASH ASIC $0.47 $14.10 63,691,481 $171.55
Mona MONA ASIC $0.54 $16.20 324,487 $197.10
Komodo KMD ASIC $0.48 $14.40 169,991,587 $175.20
Sia SC ASIC $3.06 $91.80 905,183T $1,116.90
Decred DCR ASIC $0.02 $0.60 17,172,638,582 $7.30
Byte BCN ASIC $0 $0 38,535,110,792 $0
Monero XMR GTX 2080 x3 $0.40 $12 76,545,894,390 $146
Verge XVG ASIC $2.33 $69.90 55,686 $850.45
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte/SHA DGB ASIC $2.46 $73.80 806,925K $897.90
BitcoinCash BCH ASIC $2.27 $68.10 205,510M $828.55
Bitcoin BTC ASIC $2.30 $69 6,071,846M $839.50
Litecoin LTC ASIC $2.86 $85.80 8,248,337.430 $1,043.90
Ethereum ETH GTX 2080 x3 $0.98 $29.40 2,096,138,138M $357.70
Zcash ZEC ASIC $0.71 $21.30 37,963,539.802 $259.15
Pascal PASL ASIC $0.01 $0.30 3.53 Th/s $3.65
Library Credits LBC ASIC $0.42 $12.60 10,469,983.531 $153.30
Nicehash Equihash GTX 2080 x3 $1.06 $31.80 6.16 Th/s $386.90
Ubiq UQB GTX 2080 x3 $0.69 $20.70 12,127,035M $251.85
Dash DASH ASIC $0.51 $15.30 57,998,061.394 $186.15
Mona MONA ASIC $0.45 $13.50 361,136.965 $164.25
Komodo KMD ASIC $0.69 $20.70 126,967,705.353 $251.85
Sia SC ASIC $2.67 $80.10 1,169,715T $974.55
Decred DCR ASIC $0.02 $0.60 18,118,135,316.896 $7.30
Byte BCN ASIC $0.09 $2.70 44,116,714,588 $32.85
Monero XMR GTX 2080 x3 $0.31 $9.30 108,153,201,179 $113.15
Verge XVG ASIC $2.78 $83.40 43,908.417 $1,014.70
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte/SHA DGB ASIC $3.13 $93.90 36,088.882 $1,142.45
BitcoinCash BCH ASIC $2.39 $71.70 232,795M $872.35
Bitcoin BTC ASIC $2.38 $71.40 6,379,265M $868.70
Litecoin LTC ASIC $2.99 $89.70 10,360,533.595 $1,091.35
Ethereum ETH GTX 2080 x3 $1.23 $36.90 1,769,307,582M $448.95
Zcash ZEC ASIC $0.81 $24.30 52,218,657.768 $295.65
Pascal PASL ASIC $0.02 $0.60 2.07 Th/s $7.30
Library Credits LBC ASIC $0 $0 728,130,218,230.416 $0
Nicehash Equihash GTX 2080 x3 $1.38 $41.40 5.56 Th/s $503.70
Ubiq UQB GTX 2080 x3 $0.95 $28.50 9,455,495M $346.75
Dash DASH ASIC $0.52 $15.60 81,738,947.611 $189.80
Mona MONA ASIC $0.56 $16.80 327,733.232 $204.40
Komodo KMD ASIC $0.71 $21.30 155,431,594.314 $259.15
Sia SC ASIC $2.32 $69.60 1,349,411T $846.80
Decred DCR ASIC $0.02 $0.60 28,733,684,297.829 $7.30
Byte BCN ASIC $0.07 $2.10 62,919,529,945 $25.55
Monero XMR GTX 2080 x3 $1.09 $32.70 32,802,107,996 $397.85
Verge XVG ASIC $3.49 $104.70 19,554.457 $1,273.85
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte/SHA DGB ASIC $9.61 $288.30 824,067K $3507.65
BitcoinCash BCH ASIC $12.78 $383.40 319,615M $4,664.70
Bitcoin BTC ASIC $12.30 $369 6,353,031M $4,489.50
Litecoin LTC ASIC $4.25 $127.50 11,320,583.040 $1,551.25
Ethereum ETH GTX 2080 x3 $1.34 $40.20 1,910,004,763M $489.10
Zcash ZEC ASIC $18.94 $568.20 79,127,733.553 $6,913.10
Pascal PASL ASIC $0.25 $7.50 673,511.782 $91.25
Library Credits LBC ASIC $5.73 $171.90 588,077,063,603.720 $2,091.45
Nicehash Equihash GTX 2080 x3 $1.40 $42 6.66 Th/s $511
Ubiq UQB GTX 2080 x3 $1.03 $30.90 8,588,071M $375.95
Dash DASH ASIC $10.92 $327.60 116,587,986.808 $3,985.80
Mona MONA ASIC $20.36 $610.80 412,089.843 $7,431.40
Komodo KMD ASIC $18.22 $546.60 176,468,682.288 $6,650.30
Sia SC ASIC $11.50 $345 1,434,835T $4,197.50
Decred DCR ASIC $4.38 $131.40 38,225,161,998.701 $1,598.70
Byte BCN ASIC $0.59 $17.70 43,750,594,816 $215.35
Monero XMR GTX 2080 x3 $1.12 $33.60 34,022,614,170 $408.80
Verge XVG GTX 2080 x3 $20.38 $611.40 89,165.042 $7,438.70
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte/SHA DGB ASIC $18.21 $546.30 632,072K $6,646.65
BitcoinCash BCH ASIC $17.45 $523.50 369,955M $6,369.25
Bitcoin BTC ASIC $17.16 $514.80 7,459,681M $6,263.40
Litecoin LTC ASIC $5.56 $166.80 12,650,715.402 $2,029.40
Ethereum ETH GTX 2080 x3 $1.94 $58.2 2,122,395,396M $708.10
Zcash ZEC ASIC $25.73 $771.90 72,610,832.467 $9,391.45
Pascal PASL ASIC $0 $0 673,511.782 $0
Library Credits LBC ASIC $8.96 $268.80 289,710,454,473.925 $3,270.40
Nicehash Equihash GTX 2080 x3 $2.06 $61.80 8.62 Th/s $751.90
Ubiq UQB GTX 2080 x3 $1.38 $41.40 8,677,975M $503.70
Dash DASH ASIC $14.29 $428.70 117,563,660.877 $5,215.85
Mona MONA ASIC $42.17 $1,265.10 402,796.269 $15,392.05
Komodo KMD ASIC $22.39 $671.70 294,735,400.330 $8,172.35
Sia SC ASIC $10.83 $324.90 1,900,449T $3,952.95
Decred DCR ASIC $5.48 $164.40 32,454,503,394.602 $2,000.20
Byte BCN ASIC $0.52 $15.60 46,097,093,085 $189.80
Monero XMR GTX 2080 x3 $1.45 $43.50 37,931,004,885 $529.25
Verge XVG ASIC $27.43 $822.90 36,753.483 $10,011.95
X

Disclaimer: Not financial advice.                                          Archives
Information retrieved from What To Mine. Difficulty #, K, M, G, T.

Name

Hardware

Daily $

Monthly $

Difficulty

Yearly $

Digibyte/SHA DGB ASIC $20.14 $604.20 378,724K $7,351.10
BitcoinCashABC BCH ASIC $19.47 $584.10 284,017M $7,106.55
Bitcoin BTC ASIC $19.77 $593.10 7,934,713M $7,216.05
Litecoin LTC ASIC $5.04 $151.20 15,372,410.035 $1,839.60
Ethereum ETH GTX 2080 x3 $2.08 $62.40 2,185,339,718M $759.20
Zcash ZEC ASIC $28.11 $843.30 103,817,910.028 $10,260.15
Pascal PASL ASIC $0.05 $1.50 1.239 $18.25
Library Credits LBC ASIC $3.81 $114.30 977,275,735,451.367 $1,390.65
Nicehash Equihash GTX 2080 x3 $2.19 $65.70 Algo Changes $799.35
Ubiq UQB GTX 2080 x3 $1.47 $44.10 6,717,662M $536.55
Dash DASH ASIC $13.39 $401.7 128,617,983.418 $4,887.35
Mona MONA ASIC $30.60 $918 681,394.557 $11,169
Komodo KMD ASIC $24.07 $722.10 261,313,572.556 $8,785.55
