Top Pumps A (Use Mouse)

May 31st 2020 to February th 2021

Return

Categories

Data

Inept

or Fraud

Change Theme






X

Disclaimer: Not financial advice.                                          Archives
Has to have grown in %, & stays above rank 201. Rank 85 to 200

Coin Name

Growth

Gained

Bearings

Mission

Passel

DigiByte DGB $.007 to $0.01 42.85% 87 to 41 Decentralized Blockchain -15
Zilliqa ZIL $.007 to $0.01 42.85% 94 to 55 Smart Contract, Exchange -15
Counos Coin CCA $4.72 to $4.92 4.23% 99 to 94 Financial Services +10
Status SNT $0.01 to $0.02 100% 101 to 74 Decentralized Apps -15
Flexacoin FXC $.002 to $.003 50% 102 to 81 ERC20 Assets -20
Seele SEELE $0.08 to $0.09 12.5% 112 to 104 Smart Contracts -15
Beldex BDX $0.05 to $0.06 20% 116 to 112 Exchange -15
Ren REN $0.06 to $0.09 50% 119 to 87 Liquidity, Lending -15
Quant QNT $4.28 to $6.57 53.50% 123 to 85 Blockchain Ledger +10
Bitbook Gambling BXK $0.13 to $0.16 23.07% 124 to 117 Gambling -10
MaidSafeCoin MAID $0.10 to $0.14 40% 131 to 107 Autonomous Data Network -10
Aave LEND $0.03 to $0.06 100% 132 to 84 Assets -15
Energi NRG $1.65 to $2.53 53.33% 136 to 93 Smart Contracts +10
Electroneum ETN $.003 to $.008 166.66% 146 to 82 Mobile Currency -20
Ripio Credit Network RCN $0.07 to $0.08 14.28% 150 to 147 Lending -10
SOLVE SOLVE $0.11 to $0.17 54.54% 151 to 111 Healthcare -10
Crypterium CRPT $0.37 to $0.45 21.62% 152 to 139 Assets, Pay Processing -10
Celsius CEL $0.14 to $0.24 71.42% 158 to 116 Bank -10
STASIS EURO EURS $1.09 to $1.11 1.83% 159 to 158 Finance +10
Unibright UBT $0.22 to $0.45 104.54% 165 to 103 Blockchain -10
BitcoinHD BHD $5.57 to $8.46 51.88% 166 to 127 BTC Clone +10
GXChain GXC $0.50 to $0.51 2% 167 to 163 Traceable Data Transaction -10
Digitex Futures DGTX $0.03 to $0.04 33.33% 177 to 156 Futures Exchange -15
Velas VLX $0.02 to $0.05 150% 184 to 97 AI PoS -15
Hyperion HYN $0.08 to $0.42 425% 188 to 62 Maps -10
PLATINCOIN PLC $5.25 to $5.26 0.19% 189 to Upheld Renting Hardware, Minting +10
ReddCoin RDD $.0008 to $.001 24.99% 192 to 143 Social Currency -20
X

Disclaimer: Not financial advice.                                          Archives
Has to have grown in %, & stays above rank 201. Rank 85 to 200

Coin Name

Growth

Gained

Bearings

Mission

Passel

Holo HOT $.0003 to $.0005 66.66% 87 to 89 Distributed Apps -20
Siacoin SC $.001 to $.002 100% 88 to 73 Encrypted Storage -20
ABBC Coin ABBC $0.08 to $0.09 12.50% 91 to 122 Blockchain -15
Horizen ZEN $5.40 to $6.94 28.51% 92 to 109 Bank, Rep Governance +10
Flexacoin FXC $.001 to $.002 100% 93 to 103 ERC20 Assets -20
botXcoin BOTX $0.02 to $0.05 150% 94 to 88 Trade Bot -15
Energi NRG $1.62 to $2.07 27.77% 96 to 114 Blockchain +10
HEX HEX $.0004 to $.002 400% 98 to 25 Blockchain -20
QCash QC $0.13 to $0.14 7.69% 99 to 110 Exchange -10
BitShares BTS $0.01 to $0.02 100% 101 to 108 Coin Exchange -15
Quant QNT $3.36 to $9.34 177.97% 103 to 78 Blockchain Ledger +10
HyperCash HC $0.90 to $1.09 21.11% 104 to 132 Stolen Code, Cross Currency +10
Terra LUNA $0.13 to $0.20 53.84% 106 to 94 Payment Processing -10
Verge XVG $.002 to $.006 200% 107 to 81 Anonymous Crypto Currency -20
Bitbook Gambling BXK $0.10 to $0.12 20% 108 to 144 Gambling -10
Komodo KMD $0.32 to $0.62 93.75% 109 to 97 End to End BC Solutions -10
Numeraire NMR $15.20 to $20.94 37.76% 112 to 120 AI Hedgefund +15
Zilliqa ZIL $.003 to $0.01 233.33% 113 to 51 Smart Contract, Exchange -15
STASIS EURO EURS $1.08 to $1.11 2.77% 115 to 165 Finance +10
IOST IOST $.002 to $.005 150% 118 to 91 Blockchain Services -20
Ren REN $0.03 to $0.15 400% 120 to 68 Liquidity, Lending -10
BitcoinHD BHD $5.42 to $7.16 32.10% 121 to 147 BTC Clone +10
Breezecoin BRZE $0.32 to $0.38 18.75% 123 to 155 Real Estate, Assets -10
Golem GNT $0.03 to $0.05 66.66% 125 to 130 Global Rendering CGI -15
WAX WAXP $0.02 to $0.04 100% 126 to 118 Asset Exchange -15
Ardor ARDR $0.02 to $0.04 100% 127 to 135 Multi Blockchain Platform -15
Blockstack STX $0.08 to $0.13 62.50% 130 to 112 Apps -10
aelf ELF $0.05 to $0.08 60% 132 to 136 Decentralized Cloud Computing -15
Zcoin XZC $2.90 to $4.25 46.55% 133 to 143 Anonymous Transaction +10
Chiliz CHZ $.006 to $0.01 66.66% 134 to 123 Sports -15
Matic Network MATIC $0.01 to $0.02 100% 135 to 102 Blockchain -15
Aeternity AE $0.09 to $0.13 44.44% 136 to 152 Scalable Smart Contracts -10
Velas VLX $0.02 to $0.08 300% 138 to 75 AI PoS -15
PLATINCOIN PLC $5.42 to $5.43 0.18% 139 to 188 Renting Hardware, Minting +10
Loopring LRC $0.02 to $0.07 250% 141 to 92 Decentralized Exchange -15
GXChain GXC $0.39 to $0.48 23.07% 142 to 178 Traceable Data Transaction -10
WaykiChain WICC $0.13 to $0.19 46.15% 144 to 161 Smart Contracts -10
RSK Infrastructure Framework RIF $0.04 to $0.07 75% 145 to 134 Blockchain Solutions -15
Aave LEND $0.01 to $0.12 1100% 147 to 61 Assets -10
Streamr DATA $0.03 to $0.04 33.33% 149 to 177 Streaming -15
PAX Gold PAXG $1,660.17 to $1,812.99 9.20% 150 to 131 Gold Buying +20
Ripio Credit Network RCN $0.04 to $0.06 50% 151 to 179 Lending -15
FABRK FAB $.005 to $.007 40% 152 to 167 Social Network -20
MaidSafeCoin MAID $0.05 to $0.10 100% 153 to 139 Autonomous Data Network -10
Decentraland MANA $0.02 to $0.03 50% 156 to 124 Virtual Reality Real Estate -15
Gatechain Token GT $0.37 to $0.48 29.72% 159 to 171 Decentralized Exchange -10
Crypterium CRPT $0.22 to $0.33 50% 161 to 173 Assets, Mobile -10
Aragon ANT $0.67 to $1.31 95.52% 162 to 151 Tangle Blockchain +10
ERC20 ERC20 $0.01 to $0.05 400% 163 to 115 ERC20 Token -15
Swipe SXP $0.35 to $0.45 28.57% 165 to 181 Gift Cards -10
Stratis STRAT $0.21 to $0.45 114.28% 166 to 142 C Testing, Applications -10
Aion AION $0.05 to $0.09 80% 167 to 154 Third Gen BC Network -15
iExec RLC RLC $0.26 to $0.57 128% 168 to 140 Decentralized Cloud Computing -10
STEM CELL COIN SCC $0.06 to $0.14 133.33% 169 to 137 Medical -10
Hyperion HYN $0.06 to $0.51 750% 170 to 58 Maps -10
Digitex Futures DGTX $0.02 to $0.04 100% 171 to 162 Futures Exchange -15
Huobi Pool Token HPT $.004 to $.005 25% 173 to 189 Asset Exchange -20
Power Ledger POWR $0.04 to $0.08 100% 174 to 164 P2P Renewable Energy -15
Vitae VITAE $0.98 to $1.35 37.75% 177 to 193 Social Media +10
Elastos ELA $1.04 to $1.42 36.53% 178 to 194 Decentralized Web, Apps +10
Electroneum ETN $.001 to $.005 400% 179 to 126 Mobile Currency -20
Orbs ORBS $.008 to $0.01 25% 180 to 175 Virtual Chain, BC -15
Cortex CTXC $0.07 to $0.11 57.14% 182 to 186 AI Blockchain -10
Celsius CEL $0.07 to $0.43 514.28% 183 to 82 Loans, Bnktothefuture -10
SOLVE SOLVE $0.05 to $0.12 140% 187 to 145 Healthcare -10
ReddCoin RDD $.0005 to $.001 100% 189 to 170 Social Currency -20
Ark ARK $0.13 to $0.31 138.46% 193 to 156 PoS Blockchain Solutions -10
BHEX Token BHT $0.03 to $0.13 333.33% 200 to 192 Liquidity -10
X

Disclaimer: Not financial advice.                                          Archives
Has to have grown in %, & stays above rank 201. Rank 85 to 200

Coin Name

Growth

Gained

Bearings

Mission

Passel

Steem STEEM $0.18 to $0.20 11.11% 86 to 122 Uncensored Blogs -10
Komodo KMD $0.56 to $0.65 16.07% 87 to 117 End to End BC Solutions -10
Status SNT $0.01 to $0.02 100% 88 to 99 Decentralized Apps -15
ABBC Coin ABBC $0.11 to $0.18 63.63% 89 to 100 Blockchain -10
QCash QC $0.13 to $0.14 7.69% 90 to 131 Exchange -10
Quant QNT $5.21 to $8.10 55.47% 91 to 105 Blockchain Ledger +10
Homeros HMR $0.38 to $0.46 21.05% 92 to 96 Gaming -10
Metaverse Dualchain Network Architecture DNA $.005 to $.006 20% 96 to 101 Blockchain -20
Nexo NEXO $0.10 to $0.22 120% 97 to 87 Crypto Loans -10
Holo HOT $.0003 to $.0007 133.33% 98 to 88 Distributed Apps -20
Terra LUNA 0.19 to $0.41 115.78% 99 to 71 Payment Processing -10
Horizen ZEN $6.12 to $9.31 52.12% 100 to 114 Bank, Rep Governance +10
Ren REN $0.06 to $0.15 150% 101 to 82 Liquidity, Lending -10
Matic Network MATIC $0.01 to $0.02 100% 102 to 121 Blockchain -15
BitTorrent BTT $.0002 to $.0003 50% 103 to 50 Torrent Token -20
Hyperion HYN $0.16 to $0.71 343.74% 104 to 58 Maps -10
Zilliqa ZIL $.005 to $0.01 100% 107 to 64 Smart Contract, Exchange -15
BitShares BTS $0.01 to $0.02 100% 111 to 128 Coin Exchange -15
HyperCash HC $1.10 to $1.37 24.54% 112 to 139 Stolen Code, Cross Currency +10
Aave LEND $0.03 to $0.27 800% 113 to 39 Assets -10
Verge XVG $.002 to $.006 200% 114 to 98 Anonymous Crypto Currency -20
NewYork Exchange NYE $7.57 to $10.01 32.23% 116 to 135 Blockchain +15
Unibright UBT $0.29 to $0.43 48.27% 122 to 133 Blockchain -10
Blockstack STX $0.11 to $0.17 54.54% 123 to 111 Apps -10
PAX Gold PAXG $1,739.63 to $1,903.15 9.39% 124 to 164 Gold Buying +20
IOST IOST $.003 to $.005 66.66% 125 to 113 Blockchain Services -20
Beldex BDX $0.04 to $0.05 25% 127 to 151 Exchange -15
Decentraland MANA $0.03 to $0.04 33.33% 128 to 136 Virtual Reality Real Estate -15
Golem GNT $0.04 to $0.06 50% 129 to 143 Global Rendering CGI -15
Zcoin XZC $4.07 to $5.70 40.04% 132 to 140 Anonymous Transaction +10
aelf ELF $0.06 to $0.10 66.66% 135 to 145 Decentralized Cloud Computing -10
Ardor ARDR $0.03 to $0.05 66.66% 136 to 146 Multi Blockchain Platform -15
Swipe SXP $0.58 to $1.90 227.58% 137 to 89 Gift Cards +10
Digitex Futures DGTX $0.04 to $0.10 150% 139 to 107 Futures Exchange -10
STEM CELL COIN SCC $0.10 to $0.15 50% 142 to 158 Medical -10
STASIS EURO EURS $1.08 to $1.14 5.55% 143 to 190 Finance +10
VestChain VEST $.004 to $0.03 650% 144 to 49 Blockchain -15
WAX WAXP $0.03 to $0.05 66.66% 145 to 134 Asset Exchange -15
Aion AION $0.08 to $0.10 25% 146 to 166 Third Gen BC Network -10
Aeternity AE $0.10 to $0.17 70% 147 to 153 Scalable Smart Contracts -10
Loopring LRC $0.03 to $0.10 233.33% 149 to 92 Decentralized Exchange -10
Aragon ANT $1.01 to $2.24 121.78% 152 to 125 Tangle Blockchain +10
Velas VLX $0.02 to $0.05 150% 153 to 127 AI PoS -15
Streamr/DATAcoin DATA $0.04 to $0.05 25% 155 to 198 Streaming -15
RSK Infrastructure Framework RIF $0.05 to $0.08 60% 156 to 149 Blockchain Solutions -15
Stratis STRAT $0.31 to $0.60 93.54% 157 to 141 C Testing, Applications -10
Chiliz CHZ $.006 to $0.01 66.66% 158 to 150 Sports -15
WaykiChain WICC $0.15 to $0.21 40% 162 to 178 Smart Contracts -10
CyberVein CVT $0.02 to $0.03 50% 163 to 181 Database -15
Vitae VITAE $1.47 to $2.23 51.70% 164 to 174 Social Media +10
Pundi X NPXS $.0001 to $.0002 100% 166 to 160 Retail -20
Gatechain Token GT $0.44 to $0.51 15.90% 167 to 191 Decentralized Exchange -10
Elastos ELA $1.51 to $2.72 80.13% 168 to 162 Decentralized Web, Apps +10
iExec RLC RLC $0.33 to $1.15 248.48% 172 to 109 Decentralized Cloud Computing +10
Power Ledger POWR $0.06 to $0.09 50% 173 to 184 P2P Renewable Energy -15
Celsius CEL $0.10 to $0.40 300% 176 to 104 Loans, Bnktothefuture -10
FABRK FAB $.005 to $.008 60% 177 to 176 Social Network -20
Ocean Protocol OCEAN $0.07 to $0.15 114.28% 178 to 147 Data -10
TomoChain TOMO $0.34 to $1.06 211.76% 179 to 123 Apps +10
Electroneum ETN $.002 to $.005 150% 182 to 144 Mobile Currency -20
Ark ARK $0.18 to $0.42 133.33% 189 to 155 PoS Blockchain Solutions -10
Kava KAVA $0.61 to $2.32 280.32% 191 to 120 Lending +10
SOLVE SOLVE $0.06 to $0.12 100% 194 to 175 Healthcare -10
Orbs ORBS $.009 to $0.01 11.11% 200 to 187 Virtual Chain, BC -15
X

Disclaimer: Not financial advice.                                          Archives
Has to have grown in %, & stays above rank 201. Rank 85 to 200

Coin Name

Growth

Gained

Bearings

Mission

Passel

Quant QNT $6.57 to $8.97 36.52% 85 to 124 Blockchain Ledger +10
KuCoin Shares KCS $0.97 to $1.41 45.36% 86 to 122 Exchange +10
Ren REN $0.09 to $0.44 388.88% 87 to 49 Liquidity, Lending -10
Bytom BTM $0.07 to $0.10 42.85% 88 to 108 Heterogeneous Byte Assets -10
Mixin XIN $149.86 to $177.11 18.18% 90 to 137 Peer to Peer Assets +20
Steem STEEM $0.20 to $0.23 15% 91 to 145 Uncensored Blogs -10
Komodo KMD $0.62 to $0.77 24.19% 92 to 134 End to End BC Solutions -10
Counos Coin CCA $4.92 to $5.92 20.32% 94 to 144 Financial Services +10
Nexo NEXO $0.12 to $0.15 25% 95 to 152 Crypto Loans -10
Nervos Network CKB $.004 to $.007 75% 98 to 107 Data -20
Verge XVG $.004 to $.006 50% 99 to 123 Anonymous Crypto Currency -20
Unibright UBT $0.42 to $0.45 7.14% 180 to 103 Blockchain -10
BitTorrent BTT $.0002 to $.0004 100% 108 to 42 Torrent Token -20
ABBC Coin ABBC $0.10 to $0.13 30% 110 to 161 Blockchain -10
HyperCash HC $1.32 to $1.60 21.21% 113 to 165 Stolen Code, Cross Currency +10
Numeraire NMR $23.28 to $51.46 121.04% 114 to 100 AI Hedgefund +15
Blockstack STX $0.13 to $0.24 84.61% 115 to 106 Apps -10
Celsius CEL $0.24 to $0.43 79.16% 116 to 125 Loans, Bnktothefuture -10
Horizen ZEN $6.30 to $8.74 38.73% 118 to 149 Bank, Rep Governance +10
NewYork Exchange NYEc $9.28 to $9.86 6.25% 119 to 166 Blockchain +10
Terra LUNA $0.19 to $0.53 178.94% 120 to 81 Payment Processing -10
IOST IOST $.004 to $.006 50% 121 to 126 Blockchain Services -20
Idea Chain Coin ICH $2.65 to $4.11 55.09% 122 to 95 Intellectual Property +10
Decentraland MANA $0.03 to $0.10 233.33% 123 to 102 Virtual Reality Real Estate -10
WAX WAXP $0.04 to $0.05 25% 124 to 170 Asset Exchange -15
Sologenic SOLO $0.26 to $0.76 192.30% 125 to 99 Securities -10
Loopring LRC $0.04 to $0.23 475% 128 to 66 Decentralized Exchange -10
Golem GNT $0.05 to $0.13 160% 129 to 111 Global Rendering CGI -10
STEM CELL COIN SCC $0.15 to $0.16 6.66% 130 to 200 Medical -10
Zcoin XZC $4.80 to $6.60 37.50% 131 to 162 Anonymous Transaction +10
CyberVein CVT $0.04 to $0.08 100% 133 to 146 Database -15
v.systems VSYS $0.02 to $0.03 50% 134 to 167 Finance -15
PAX Gold PAXG $1,749.81 to $1,973.49 12.78% 135 to 189 Gold Buying +20
aelf ELF $0.08 to $0.13 62.50% 136 to 163 Decentralized Cloud Computing -10
Ardor ARDR $0.04 to $0.08 100% 137 to 151 Multi Blockchain Platform -15
Divi DIVI $0.02 to $0.05 150% 141 to 135 Mobile -15
Bancor BNT $0.61 to $1.88 208.19% 144 to 114 D Liquidity Network +10
Aion AION $0.09 to $0.13 208.19% 149 to 183 Third Gen BC Network -10
RSK Infrastructure Framework RIF $0.06 to $0.10 66.66% 152 to 174 Blockchain Solutions -10
Aeternity AE $0.12 to $0.19 58.33% 153 to 182 Scalable Smart Contracts -10
Stratis STRAT $0.33 to $0.61 84.84% 162 to 184 C Testing, Applications -10
Aragon ANT $1.04 to $8.95 760.57% 164 to 62 Tangle Blockchain +10
Handshake HNS $0.12 to $0.18 50% 165 to 194 Software Infrastructure -10
Swipe SXP $0.48 to $2.95 514.58% 168 to 84 Gift Cards +10
Band Protocol BAND $1.50 to $13.73 815.33% 171 to 65 Data, Networks +15
iExec RLC RLC $0.37 to $1.63 340.54% 173 to 113 Decentralized Cloud Computing +10
Kava KAVA $0.83 to $4.33 421.68% 180 to 103 Lending +10
TomoChain TOMO $0.38 to $1.09 186.84% 181 to 157 Apps +10
Ocean Protocol OCEAN $0.07 to $0.62 785.71% 184 to 79 Data -10
IoTeX IOTX $.004 to $0.01 150% 186 to 199 Internet of Things -15
Ark ARK $0.21 to $0.47 123.80% 187 to 192 PoS Blockchain Solutions -10
XinFin Network XDCE $.004 to $.007 75% 200 to 140 Finance -20
X

Disclaimer: Not financial advice.                                          Archives
Has to have grown in %, & stays above rank 201. Rank 85 to 200

Coin Name

Growth

Gained

Bearings

Mission

Passel

Homeros HMR $0.43 to $0.71 65.11% 86 to 70 Gaming -10
botXcoin BOTX $0.05 to $0.08 60% 88 to 86 Trade Bot -15
Loopring LRC $0.07 to $0.22 214.28% 92 to 64 Decentralized Exchange -10
Terra LUNA $0.20 to $0.31 55% 94 to 101 Payment Processing -10
Counos Coin CCA $4.94 to $5.93 20.04% 99 to 128 Financial Services +10
Nervos Network CKB $.004 to $.005 25% 100 to 111 Data -15
Bytom BTM $0.06 to $0.07 16.66% 101 to 120 Heterogeneous Byte Assets -15
MCO MCO $4.11 to $4.27 3.89% 111 to 155 Crypto Credit Card +10
Blockstack STX $0.13 to $0.15 15.38% 112 to 122 Apps -10
BitTorrent BTT $.0002 to $.0003 50% 116 to 57 Torrent Token -20
NewYork Exchange NYE $9.02 to $9.29 2.99% 119 to 158 Blockchain +10
Numeraire NMR $20.94 to $31.78 51.76% 120 to 121 AI Hedgefund +15
THORChain RUNE $0.35 to $0.63 80% 121 to 116 Assets -10
ABBC Coin ABBC $0.09 to $0.30 233.33% 124 to 104 Blockchain -10
Decentraland MANA $0.03 to $0.07 133.33% 122 to 75 Virtual Reality Real Estate -15
Wrapped Bitcoin WBTC $9,145.21 to $10,797.34 18.06% 125 to 25 ERC20 token +20
Golem GNT $0.05 to $0.09 80% 130 to 119 Global Rendering CGI -15
PAX Gold PAXG $1,812.99 to $1,863.40 2.78% 131 to 166 Gold Buying +20
HyperCash HC $1.09 to $1.24 13.76% 132 to 174 Stolen Code, Cross Currency +10
RSK Infrastructure Framework RIF $0.07 to $0.08 14.28% 134 to 176 Blockchain Solutions -15
Ardor ARDR $0.04 to $0.05 25% 135 to 180 Multi Blockchain Platform -15
aelf ELF $0.08 to $0.10 25% 136 to 171 Decentralized Cloud Computing -10
iExec RLC RLC $0.57 to $0.95 66.66% 140 to 141 Decentralized Cloud Computing -10
Sologenic SOLO $0.23 to $0.86 273.91% 141 to 77 Securities -10
Stratis STRAT $0.45 to $0.46 2.22% 142 to 195 C Testing, Applications -10
Unibright UBT $0.29 to $0.34 17.24% 146 to 182 Blockchain -10
Reserve Rights RSR $.006 to $0.01 66.66% 148 to 109 Crypto to USD -15
CyberVein CVT $0.03 to $0.13 333.33% 150 to 90 Database -10
Aragon ANT $1.31 to $3.36 156.48% 151 to 107 Tangle Blockchain +10
Kava.io KAVA $1.12 to $2.14 91.07% 160 to 147 Lending +10
WaykiChain WICC $0.19 to $0.25 31.57% 161 to 189 Smart Contracts -10
TomoChain TOMO $0.51 to $0.78 52.94% 163 to 169 Apps -10
Swipe SXP $0.45 to $1.69 275.55% 181 to 98 Gift Cards +10
Poseidon Network QQQ $0.01 to $0.03 200% 190 to 148 Social Media -15
Vitae VITAE $1.35 to $2.69 99.25% 193 to 179 Social Media +10
Gnosis GNO $23.50 to $46.65 98.51% 195 to 184 Insurance, Financial +15
Storj STORJ $0.15 to $0.39 160% 197 to 139 Cloud Storage -10
X

Disclaimer: Not financial advice.                                          Archives
Has to have grown in %, & stays above rank 201. Rank 85 to 200

Coin Name

Growth

Gained

Bearings

Mission

Passel

Loopring LRC $0.10 to $0.16 60% 92 to 66 Decentralized Exchange -10
ZB Token ZB $0.23 to $0.27 17.39% 95 to 78 Asset, Trading -10
ABBC Coin ABBC $0.18 to $0.53 194.44% 100 to 42 Blockchain -10
Celsius CEL $0.40 to $1.34 235% 104 to 49 Loans, Bnktothefuture +10
Quant QNT $8.10 to $15.34 89.38% 105 to 68 Blockchain Ledger +15
yearn.finance YFI $3,099.86 to $14,298.62 361.26% 112 to 38 Assets +20
Band Protocol BAND $3.81 to $5.74 50.65% 118 to 86 Data, Networks +10
Aragon ANT $2.24 to $3.15 40.62% 125 to 90 Tangle Blockchain +10
Reserve Rights RSR $.009 to $0.01 11.11% 130 to 71 Crypto to USD -15
Decentraland MANA $0.04 to $0.07 75% 136 to 89 Virtual Reality Real Estate -15
Golem GNT $0.06 to $0.09 50% 143 to 97 Global Rendering CGI -15
Ocean Protocol OCEAN $0.15 to $0.43 186.66% 147 to 70 Data -10
Numeraire NMR $20.09 to $25.96 29.21% 148 to 100 AI Hedgefund +15
RSK Infrastructure Framework RIF $0.08 to $0.09 12.5% 149 to 130 Blockchain Solutions -15
PAX Gold PAXG $1,903.15 to $1,908.42 0.27% 164 to 123 Gold Buying +20
Utrust UTK $0.08 to $0.09 12.5% 188 to 156 Gold Buying -15
STASIS EURO EURS $1.14 to $1.15 0.87% 190 to 171 Finance +10
IRISnet IRIS $0.04 to $0.05 25% 192 to 153 Part of Cosmos Coin -15
Kusama KSM $12.04 to $26.73 122% 193 to 60 Part of Polkadot Coin +15
Storj STORJ $0.17 to $0.41 141.17% 197 to 105 Cloud Storage -10
X

Disclaimer: Not financial advice.                                          Archives
Has to have grown in %, & stays above rank 201. Rank 85 to 200

Coin Name

Growth

Gained

Bearings

Mission

Passel

Status SNT $0.03 to $0.04 33.33% 109 to 83 Decentralized Apps -15
ZB Token ZB $0.25 to $0.28 12% 119 to 89 Exchange -10
Quant QNT $8.97 to $12.16 35.56% 124 to 82 Blockchain Ledger +15
Celsius CEL $0.43 to $2.48 476.74% 125 to 39 Loans +10
CyberVein CVT $0.08 to $0.09 12.5% 146 to 99 Blockchain -15
Horizen ZEN $8.74 to $13.78 57.66% 149 to 85 Bank, Rep Governance +15
Nexo NEXO $0.15 to $0.31 106.66% 152 to 75 Crypto Loans -10
ABBC Coin ABBC $0.13 to $0.22 69.23% 161 to 73 Blockchain -10
Unibright UBT $0.42 to $0.47 11.90% 180 to 125 Blockchain -10
Stratis STRAT $0.61 to $0.65 6.55% 184 to 133 C Testing, Applications -10
X

Disclaimer: Not financial advice.                                          Archives
Has to have grown in %, & stays above rank 201. Rank 85 to 200

Coin Name

Growth

Gained

Bearings

Mission

Passel

Decred DCR $11.90 to $38.93 227.14% 87 to 47 Autonomous Digital Currency +15
Bitcoin Gold BTG $8.00 to $8.72 9% 89 to 83 GPU BTC Fork +10
Elrond EGLD $10.03 to $21.83 117.64% 92 to 57 Blockchain +15
Siacoin SC $.002 to $.003 50% 99 to 85 Encrypted Storage -20
Terra LUNA $0.31 to $0.55 77.41% 101 to 64 Payment Processing -10
Decentraland MANA $0.07 to $0.08 14.28% 104 to 99 Virtual Reality Real Estate -15
Nano NANO $0.83 to $1.11 33.73% 108 to 87 P2P, Cheap Transactions +10
THORChain RUNE $0.63 to $0.89 41.26% 116 to 88 Assets -10
Golem GNT $0.09 to $0.11 22.22% 119 to 124 Global Rendering CGI -10
Blockstack STX $0.15 to $0.41 173.33% 122 to 61 Apps -10
Quant QNT $8.02 to $11.54 43.89% 123 to 89 Blockchain Ledger +15
Ampleforth AMPL $0.70 to $0.93 32.85% 125 to 73 Markets -10
Status SNT $0.02 to $0.03 50% 133 to 104 Decentralized Apps -15
MonaCoin MONA $1.26 to $1.37 8.73% 136 to 111 Retail in Japan +10
Holo HOT $.0004 to $.0005 25% 138 to 109 Distributed Apps -20
Nexo NEXO $0.13 to $0.57 338.46% 145 to 58 Crypto Loans -10
Verge XVG $.004 to $.007 75% 152 to 96 Anonymous Crypto Currency -20
Bancor BNT $0.94 to $1.28 36.17% 160 to 97 D Liquidity Network +10
PAX Gold PAXG $1,863.40 to $1,926.61 3.39% 166 to 122 Gold Buying +20
Horizen ZEN $5.73 to $12.54 118.84% 170 to 92 Bank, Rep Governance +15
SwissBorg CHSB $0.07 to $0.25 257.14% 175 to 68 Assets -10
RSK Infrastructure Framework RIF $0.08 to $0.15 87.50% 176 to 108 Blockchain Solutions -10
Chiliz CHZ $0.01 to $0.02 100% 177 to 95 Sports -15
Ardor ARDR $0.05 to $0.06 20% 180 to 129 Multi Blockchain Platform -15
Unibright UBT $0.34 to $0.47 38.23% 182 to 126 Blockchain -10
Gnosis GNO $46.65 to $70.72 51.59% 184 to 105 Insurance, Financial +15
OriginTrail TRAC $0.16 to $0.17 6.25% 185 to 141 Supply Chains -10
Stratis STRAT $0.46 to $0.48 4.34% 195 to 159 C Testing, Applications -10
Energi NRG $1.32 to $1.55 17.42% 199 to 145 Blockchain +10